| Motor Model | TSG20113H | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | kW | 11 | |
| Rated Torque | TR | N.m | 71.1 | |
| Rated Current | IR | A | 48.0 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Torque | Tmax | N.m | 213.3 | |
| Max. Current | Imax | A | 144 | |
| Torque Constant | KT | N.m/A | 1.50 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 79.00 | |
| Rotor Inertia | JM | Kg.cm2 | 298.00 | |
| Resistance (L-L) | Ra(L-L) | O | 0.060 | |
| Inductance (L-L) | La(L-L) | mH | 0.700 | |
| Weight | W | kgw | 38.0 | |
| Insulation Grade | – | – | Class H(180?) | |
