| Motor Model | TSC18562H |
| Driver Model | TSTA150D |
| Spec. / Symbol / Unit | |
| Rated Power | 5.6 |
| Rated Torque | 34.7 |
| Rated Current | 33.2 |
| Rated Speed | 1500 |
| Max. Torque | 86.4 |
| Max. Current | 84.5 |
| Torque Constant | 1.15 |
| Induced Voltage Constant(L-L) | 68 |
| Rotor Inertia | 41.5 |
| Resistance (L-L) | 0.126 |
| Inductance (L-L) | 1.58 |
| Mechanical Time Constant | 0.593 |
| Electrical Time Constant | 12.54 |
| Weight (standard) | 17.4 |
| Insulation Grade | Class F (155?) |
| Operating Ambient Temp. |
