| Motor Model | TSB13152A |
| Driver Model | TSTA50D |
| Spec. | W | kgw |
| Rated Power | PR | kW | 1.5 |
| Voltage | V | V | 220 |
| Rated Torque | TR | N.m | 14.327 |
| Rated Current | IR | A | 7.45 |
| Rated Speed | NR | rpm | 1000 |
| Max. Torque | Tmax | N.m | 42.963 |
| Max. Current | Imax | A | 22.35 |
| Torque Constant | KT | N.m/A | 2.11 |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 127.78 |
| Rotor Moment of Inertia | JM | Kg.cm2 | 17.92 |
| Resistance (L-L) | Ra(L-L) | O | 1.19 |
| Inductance (L-L) | La(L-L) | mH | 8.44 |
| Electrical Time Constant | Te | ms | 7.09 |
| Weight (standard) | W | kgw | 13.87 |
| Insulation Grade | – | – | ClassB (130?) |
| Mechanical Brake | Rated Voltage | – | V | VDC 24V±10% |
| Static Friction Torque | – | N-m | 20 |
| Rotor Moment of Inertia | – | kg.cm2 | 0.324 |
| Current Dissipation | – | A | 0.816 |
| Time for brake funtion | – | ms | 27 |
| Time for brake release | – | ms | 76 |
| Weight | W | kgw | 1.1 |
| Operating Ambient Temp. | T | ? | 0 ~ 40 |
| Operating Ambient Humidity | RH | % | <80 |
| Storage Temp. | T | ? | -20 ~ 60 |
| Storage Humidity | RH | % | <80 |
| 1( kgf?cm)=0.0980665(N?m) ; 1(gf?cm?s2)=0.980665(kg?cm2) |