| Motor Model | TSB13102A |
| Driver Model | TSTA30C |
| Spec. | W | kgw |
| Rated Power | PR | kW | 1 |
| Voltage | V | V | 220 |
| Rated Torque | TR | N.m | 9.545 |
| Rated Current | IR | A | 5.16 |
| Rated Speed | NR | rpm | 1000 |
| Max. Torque | Tmax | N.m | 28.645 |
| Max. Current | Imax | A | 15.48 |
| Torque Constant | KT | N.m/A | 2.039 |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 123.33 |
| Rotor Moment of Inertia | JM | Kg.cm2 | 12.14 |
| Resistance (L-L) | Ra(L-L) | O | 1.853 |
| Inductance (L-L) | La(L-L) | mH | 12.14 |
| Electrical Time Constant | Te | ms | 6.55 |
| Weight (standard) | W | kgw | 10.16 |
| Insulation Grade | – | – | ClassB (130?) |
| Mechanical Brake | Rated Voltage | – | V | VDC 24V±10% |
| Static Friction Torque | – | N-m | 20 |
| Rotor Moment of Inertia | – | kg.cm2 | 0.324 |
| Current Dissipation | – | A | 0.816 |
| Time for brake funtion | – | ms | 27 |
| Time for brake release | – | ms | 76 |
| Weight | W | kgw | 1.1 |
| Operating Ambient Temp. | T | ? | 0 ~ 40 |
| Operating Ambient Humidity | RH | % | <80 |
| Storage Temp. | T | ? | -20 ~ 60 |
| Storage Humidity | RH | % | <80 |
| 1( kgf?cm)=0.0980665(N?m) ; 1(gf?cm?s2)=0.980665(kg?cm2) |