| Motor Model | TSB07301C | |||
| Driver Model | TSTAP15C/ TSTA15C/ TSTEP15C | |||
| Spec. | W | kgw | ||
| Rated Power | PR | W | 300 | |
| Voltage | V | V | 220 | |
| Rated Torque | TR | N.m | 0.95 | |
| Rated Current | IR | A | 2 | |
| Rated Speed | NR | rpm | 3000 | |
| Max. Torque | Tmax | N.m | 2.861 | |
| Max. Current | Imax | A | 6 | |
| Torque Constant | KT | N.m/A | 0.495 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 30 | |
| Rotor Moment of Inertia | JM | Kg.cm2 | 0.6773 | |
| Resistance (L-L) | Ra(L-L) | O | 5 | |
| Inductance (L-L) | La(L-L) | mH | 11.6 | |
| Electrical Time Constant | Te | ms | 2.32 | |
| Weight (standard) | W | kgw | 1.82 | |
| Insulation Grade | – | – | Class F (155?) | |
| Mechanical Brake | Rated Voltage | V | VDC 24V±10% | |
| Static Friction Torque | N-m | 2 | ||
| Rotor Moment of Inertia | kg.cm2 | 0.049 | ||
| Current Dissipation | A | 0.262 | ||
| Time for brake funtion | ms | 17 | ||
| Time for brake release | ms | 32 | ||
| Weight | W | kgw | 0.4 | |
| Operating Ambient Temp. | T | ? | 0 ~ 40 | |
| Operating Ambient Humidity | RH | % | <80 | |
| Storage Temp. | T | ? | -20 ~ 60 | |
| Storage Humidity | RH | % | <80 | |
| 1( kgf?cm)=0.0980665(N?m) ; 1(gf?cm?s2)=0.980665(kg?cm2) | ||||
