| Motor Model | TSA22153H |
| Driver Model | TSTAP300D TSTA300D |
| Spec. / Symbol / Unit | |
| Rated Power | 15 |
| Rated Torque | 95.5 |
| Rated Current | 78.0 |
| Rated Speed | 1500 |
| Max. Torque | 204.0 |
| Max. Current | 170.0 |
| Torque Constant | 1.22 |
| Induced Voltage Constant(L-L) | 83.10 |
| Rotor Inertia | 222.20 |
| Resistance (L-L) | 0.034 |
| Inductance (L-L) | 0.990 |
| Mechanical Time Constant | 0.756 |
| Electrical Time Constant | 29.12 |
| Weight (standard) | 70.5 |
| Insulation Grade | Class F (155?) |
| Operating Ambient Temp. | 0 ~ 40 |
| Frame | 235 |
| 200 | |
| 220 | |
| 13.5 | |
| Length | 545 |
| 429 | |
| 116 | |
| 4 | |
| Shaft | 55 |
| 16 | |
| 10 | |
| 6 | |
| M20x40 |
