| Motor Model | TSA22113H |
| Driver Model | TSTAP300D TSTA300D |
| Spec. / Symbol / Unit | |
| Rated Power | 11 |
| Rated Torque | 70.1 |
| Rated Current | 58.0 |
| Rated Speed | 1500 |
| Max. Torque | 179.0 |
| Max. Current | 152.0 |
| Torque Constant | 1.21 |
| Induced Voltage Constant(L-L) | 83.40 |
| Rotor Inertia | 160.94 |
| Resistance (L-L) | 0.060 |
| Inductance (L-L) | 1.606 |
| Mechanical Time Constant | 0.992 |
| Electrical Time Constant | 26.77 |
| Weight (standard) | 52.5 |
| Insulation Grade | Class F (155?) |
| Operating Ambient Temp. | 0 ~ 40 |
| Frame | 235 |
| 200 | |
| 220 | |
| 13.5 | |
| Length | 458 |
| 341.5 | |
| 116 | |
| 4 | |
| Shaft | 42 |
| 12 | |
| 8 | |
| 5 | |
| M16x32 |
