| Motor Model | TSA18752H | |||
| Driver Model | TSTA200D | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | KW | 7.5 | |
| Voltage | V | V | 220 | |
| Rated Torque | TR | N.m | 47.8 | |
| Rated Current | IR | A | 38.0 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Speed | Nmax | rpm | 2000 | |
| Max. Torque | Tmax | N.m | 122.6 | |
| Max. Current | Imax | A | 98.8 | |
| Torque Constant | KT | N.m/A | 1.26 | |
| Induced Voltage Constant(L-L) | KE | V/k rpm | 81.62 | |
| Rotor Moment of Inertia | JM | Kg.cm2 | 93.94 | |
| Resistance (L-L) | Ra | O | 0.108 | |
| Inductance (L-L) | La | mH | 2.048 | |
| Electrical Time Constant | Te | ms | 18.96 | |
| Weight (standard) | W | kgw | 42.0 | |
| Insulation Grade | – | – | ClassF(155?) | |
| Operating Ambient Temp. | T | ? | 0 ~ 40 | |
| Operating Ambient Humidity | RH | % | <90 | |
| Storage Temp. | T | ? | -20 ~ 60 | |
| Storage Humidity | RH | % | <90 | |
| Frame | LA | 200 | ||
| LB | 114.3 | |||
| LC? | 180 | |||
| LZ | 13.5 | |||
| Length | L | 483 | ||
| LL | 370 | |||
| Q | 113 | |||
| LE | 3.2 | |||
| Shaft | S | 42 | ||
| W | 12 | |||
| T | 8 | |||
| U | 5 | |||
| Tap | M16X32 | |||
