| Motor Model | TSA18442H | |||
| Driver Model | TSTA100D | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | KW | 4.4 | |
| Voltage | V | V | 220 | |
| Rated Torque | TR | N.m | 28.0 | |
| Rated Current | IR | A | 22.5 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Speed | Nmax | rpm | 2000 | |
| Max. Torque | Tmax | N.m | 71.5 | |
| Max. Current | Imax | A | 58.5 | |
| Torque Constant | KT | N.m/A | 1.24 | |
| Induced Voltage Constant(L-L) | KE | V/k rpm | 82.23 | |
| Rotor Moment of Inertia | JM | Kg.cm2 | 51.44 | |
| Resistance (L-L) | Ra | O | 0.236 | |
| Inductance (L-L) | La | mH | 3.962 | |
| Electrical Time Constant | Te | ms | 16.79 | |
| Weight (standard) | W | kgw | 26.2 | |
| Insulation Grade | – | – | ClassF(155?) | |
| Operating Ambient Temp. | T | ? | 0 ~ 40 | |
| Operating Ambient Humidity | RH | % | <90 | |
| Storage Temp. | T | ? | -20 ~ 60 | |
| Storage Humidity | RH | % | <90 | |
| Frame | LA | 200 | ||
| LB | 114.3 | |||
| LC | 180 | |||
| LZ | 13.5 | |||
| Length | L | 351.5 | ||
| LL | 272.5 | |||
| Q | 79 | |||
| LE | 3.2 | |||
| Shaft | S | 35 | ||
| W | 10 | |||
| T | 8 | |||
| U | 5 | |||
| Tap | ||||
