| Motor Model | TSA18302H | |||
| Driver Model | TSTA75D | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | KW | 3 | |
| Voltage | V | V | 220 | |
| Rated Torque | TR | N.m | 19.1 | |
| Rated Current | IR | A | 15.0 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Speed | Nmax | rpm | 2000 | |
| Max. Torque | Tmax | N.m | 49.5 | |
| Max. Current | Imax | A | 39.0 | |
| Torque Constant | KT | N.m/A | 1.27 | |
| Induced Voltage Constant(L-L) | KE | V/k rpm | 81.32 | |
| Rotor Moment of Inertia | JM | Kg.cm2 | 39.99 | |
| Resistance (L-L) | Ra | O | 0.358 | |
| Inductance (L-L) | La | mH | 5.770 | |
| Electrical Time Constant | Te | ms | 16.12 | |
| Weight (standard) | W | kgw | 19.5 | |
| Insulation Grade | – | – | ClassF(155?) | |
| Operating Ambient Temp. | T | ? | 0 ~ 40 | |
| Operating Ambient Humidity | RH | % | <90 | |
| Storage Temp. | T | ? | -20 ~ 60 | |
| Storage Humidity | RH | % | <90 | |
| Frame | LA | 200 | ||
| LB | 114.3 | |||
| LC | 180 | |||
| LZ | 13.5 | |||
| Length | L | 323 | ||
| LL | 244 | |||
| Q | 79 | |||
| LE | 3.2 | |||
| Shaft | S | 35 | ||
| W | 10 | |||
| T | 8 | |||
| U | 5 | |||
| Tap | M12x24 | |||
