| Motor Model | TSG18552H | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | kW | 5.5 | |
| Rated Torque | TR | N.m | 35.6 | |
| Rated Current | IR | A | 27.5 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Torque | Tmax | N.m | 106.8 | |
| Max. Current | Imax | A | 82.5 | |
| Torque Constant | KT | N.m/A | 1.29 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 66.00 | |
| Rotor Inertia | JM | Kg.cm2 | 138.00 | |
| Resistance (L-L) | Ra(L-L) | O | 0.248 | |
| Inductance (L-L) | La(L-L) | mH | 2.400 | |
| Weight | W | kgw | 24.5 | |
| Insulation Grade | – | – | Class H(180?) | |
