| Motor Model | TSG20153H | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | kW | 15 | |
| Rated Torque | TR | N.m | 94.8 | |
| Rated Current | IR | A | 64.0 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Torque | Tmax | N.m | 284.4 | |
| Max. Current | Imax | A | 192.0 | |
| Torque Constant | KT | N.m/A | 1.50 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 79.00 | |
| Rotor Inertia | JM | Kg.cm2 | 365.00 | |
| Resistance (L-L) | Ra(L-L) | O | 0.065 | |
| Inductance (L-L) | La(L-L) | mH | 0.550 | |
| Weight | W | kgw | 44.0 | |
| Insulation Grade | – | – | Class H(180?) | |
