| Motor Model | TSG18372H | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | kW | 3.7 | |
| Rated Torque | TR | N.m | 23.7 | |
| Rated Current | IR | A | 18.3 | |
| Rated Speed | NR | rpm | 1500 | |
| Max. Torque | Tmax | N.m | 71.1 | |
| Max. Current | Imax | A | 54.9 | |
| Torque Constant | KT | N.m/A | 1.29 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 66 | |
| Rotor Inertia | JM | Kg.cm2 | 102 | |
| Resistance (L-L) | Ra(L-L) | O | 0.348 | |
| Inductance (L-L) | La(L-L) | mH | 3.76 | |
| Weight | W | kgw | 18 | |
| Insulation Grade | – | – | Class H(180?) | |
