| Motor Model | TSG13222B | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | kW | 2.2 | |
| Voltage | V | V | 220 | |
| Rated Torque | TR | N.m | 10.8 | |
| Rated Current | IR | A | 10.5 | |
| Rated Speed | NR | rpm | 2000 | |
| IP | IP65 | |||
| Max. Torque | Tmax | N.m | 32.1 | |
| Max. Current | Imax | A | 31.5 | |
| Torque Constant | KT | N.m/A | 1.02 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 66 | |
| Rotor Inertia | JM | Kg.cm2 | 25.3 | |
| Resistance (L-L) | Ra(L-L) | O | 0.97 | |
| Inductance (L-L) | La(L-L) | mH | 3.58 | |
| Weight | W | kgw | 11 | |
| Insulation Grade | – | – | Class H(180?) | |
