| Motor Model | TSG13102B | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | kW | 1 | |
| Rated Torque | TR | N.m | 5.4 | |
| Rated Current | IR | A | 4.7 | |
| Rated Speed | NR | rpm | 2000 | |
| Max. Torque | Tmax | N.m | 16.2 | |
| Max. Current | Imax | A | 14.1 | |
| Torque Constant | KT | N.m/A | 1.2 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 66 | |
| Rotor Inertia | JM | Kg.cm2 | 12.1 | |
| Resistance (L-L) | Ra(L-L) | O | 1.99 | |
| Inductance (L-L) | La(L-L) | mH | 8.9 | |
| Weight | W | kgw | 7 | |
| Insulation Grade | – | – | Class H(180?) | |
