| Motor Model | TSB08751C |
| Driver Model | TSTA20C |
| Spec. | W | kgw |
| Rated Power | PR | W | 750 |
| Voltage | V | V | 220 |
| Rated Torque | TR | N.m | 2.391 |
| Rated Current | IR | A | 3.75 |
| Rated Speed | NR | rpm | 3000 |
| Max. Speed | Nmax | rpm | |
| Max. Torque | Tmax | N.m | 7.173 |
| Max. Current | Imax | A | 11.25 |
| Torque Constant | KT | N.m/A | 0.7 |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 42.5 |
| Rotor Moment of Inertia | JM | Kg.cm2 | 2.459 |
| Resistance (L-L) | Ra(L-L) | O | 2.18 |
| Inductance (L-L) | La(L-L) | mH | 7.7 |
| Electrical Time Constant | Te | ms | 3.53 |
| Weight (standard) | W | kgw | 3.2 |
| Insulation Grade | – | – | Class F (155?) |
| Mechanical Brake | Rated Voltage | | V | VDC 24V±10% |
| Static Friction Torque | | N-m | 3 |
| Rotor Moment of Inertia | | kg.cm2 | 0.129 |
| Current Dissipation | | A | 0.43 |
| Time for brake funtion | | ms | 35 |
| Time for brake release | | ms | 25 |
| Weight | W | kgw | 0.65 |
| Operating Ambient Temp. | T | ? | 0 ~ 40 |
| Operating Ambient Humidity | RH | % | <80 |
| Storage Temp. | T | ? | -20 ~ 60 |
| Storage Humidity | RH | % | <80 |
| 1( kgf?cm)=0.0980665(N?m) ; 1(gf?cm?s2)=0.980665(kg?cm2) |