| Motor Model | TSC04101C | |||
| Driver Model | TSTA15C | |||
| Spec. | Symbol | Unit | ||
| Rated Power | PR | W | 100 | |
| Voltage | V | V | 220 | |
| Rated Torque | TR | N.m | 0.32 | |
| Rated Current | IR | A | 0.94 | |
| Rated Speed | NR | rpm | 3000 | |
| Max. Torque | Tmax | N.m | 0.96 | |
| Max. Current | Imax | A | 2.82 | |
| Torque Constant | KT | N.m/A | 0.38 | |
| Induced Voltage Constant(L-L) | KE(L-L) | V/k rpm | 25.55 | |
| Rotor Moment of Inertia | JM | Kg.cm2 | 0.036 | |
| Resistance (L-L) | Ra(L-L) | O | 24 | |
| Inductance (L-L) | La(L-L) | mH | 35 | |
| Electrical Time Constant | Te | ms | 1.46 | |
| Weight (standard) | W | kgw | 0.65 | |
| Insulation Grade | – | – | ClassB (130?) | |
| Mechanical Brake | Rated Voltage | V | VDC 24V±10% | |
| Static Friction Torque | N-m | 0.35 | ||
| Rotor Moment of Inertia | kg.cm2 | 0.002 | ||
| Current Dissipation | A | 0.248 | ||
| Time for brake funtion | ms | 15 | ||
| Time for brake release | ms | 118 | ||
| Weight | W | kgw | 0.2 | |
| Operating Ambient Temp. | T | ? | 0 ~ 40 | |
| Operating Ambient Humidity | RH | % | <80 | |
| Storage Temp. | T | ? | -20 ~ 60 | |
| Storage Humidity | RH | % | <80 | |
